| Judge: Viv Hovell | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | John Orriss | BB | Clear | 30.857 | 26 |
| 2 | Robert Carman | Tess | Clear | 34.086 | 25 |
| 3 | Jacky Orriss | Ted | Clear | 34.787 | 24 |
| 4 | Mike Stallard | Tyler | Clear | 35.163 | 23 |
| 5 | Eileen Radcliffe | Ludo | Clear | 39.734 | 22 |
| 6 | Dawn Reilly | Fidget | Clear | 42.349 | 21 |
| 7 | Gary Beamish | Blax | Clear | 44.243 | 20 |
| 8 | Gary Beamish | Mia | Clear | 50.908 | 19 |
| 9 | Sam Gregory | Eddie | Clear | 56.706 | 18 |
| 10 | Jayne Martin | Jonty | 5 | 45.123 | 34† |
| 11 | Claire Collie | Breeze | 5 | 45.221 | 16 |
| 12 | Christine Ballard | Cody | 5 | 49.037 | 15 |
| 13 | Sam Gregory | Daisy | 10 | 50.807 | 14 |
| 14 | Samantha | Tri | 15 | 40.87 | 13 |
| --- | Sue Kodytek | Bugalugs | E | 0 | 0† |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Tina McAdam | Will | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Robert Pasley | Spike | E | 0 | 0 |
| --- | Robert Pasley | Ben | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Nicci Hindson | Leo | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |